















Property Attributes
- MLS#4263341
- TypeMulti-Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodElwell & Marvins Allotment
- Zip44102
- StyleDuplex
- Year Built1900
- Taxes3579
- Price$ 275,000
- Bedrooms9
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2492
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Maureen A Wlodarczyk with Keller Williams Living
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Rooming house with 9 units. Coordinated short sale.
Price History | |
---|---|
3/18/2021 | Listed $275,000 |
General Features
Construction Materials | Wood Siding |
---|---|
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Steam |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Elwell & Marvins Allotment |
Terms | Cash |
Township | Cleveland-W/R |
View | City |
Virtual Tour | https://www.propertypanorama.com/1938-West-65th-St-Cleveland-OH-44102/unbranded |
Interior Features
Above Grade Finished Area | 2492 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Unfinished |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 2492 |
Total Baths | 2 |
Total Bedrooms | 9 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Number of Buildings | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool