


















Property Attributes
- MLS#4261578
- TypePending
- CountySUMMIT
- CityStow
- AreaStow
- NeighborhoodMaplewood Park
- Zip44224
- StyleDuplex
- Year Built1971
- Taxes3388
- Price$ 200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2420
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Eric Channell with Coldwell Banker Schmidt Realty
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Well taken care of side-by-side duplex! Each unit has 2 bedrooms, 1 ½ bath, living room, family room, eat-in kitchen, in-unit laundry hookup, 14’x16’ raised deck with slider, and 1 car garage with access from the unit. Right side (4697) has many updates in last 5 years including carpet, appliances, furnace, A/C, smart thermostat, water heater. Left side (4701) has had the same tenant for over 10 years. Both garage doors replaced approximately 5 years ago. Shared shed in the large, flat backyard with fire pit.
Price History | |
---|---|
3/13/2021 | Listed $200,000 |
General Features
Appliances | Disposal, Range, Refrigerator |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Stow-Munroe Falls CS |
Exterior Features | Paved Driveway |
Facing Direction | Southeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Stow-Munroe Falls CS |
MLS Area | Stow(East) |
Middle/Junior School District | Stow-Munroe Falls CS |
Parking Features | Attached, Direct Access, Electricity, Garage |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Maplewood Park |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Township | Stow City |
View | City |
Virtual Tour | https://www.propertypanorama.com/4697-Maple-Spur-Dr-Stow-OH-44224/unbranded |
Interior Features
Above Grade Finished Area | 2420 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Source | Realist |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area | 2420 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Corner Lot, Dead End, Flat, Level |
---|---|
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool