































Property Attributes
- MLS#4257319
- TypePending
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls(N.Ham
- NeighborhoodVillages at Sycamore
- Zip44313
- StyleColonial,Contemporary/Modern
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2726
Listing Provided Courtesy Of:
Karen E Richardson with Keller Williams Citywide
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
This beautiful, villa townhome combines convenience and comfort and is located in the park-like community of the Villages at Sycamore! This unique, brand-new home will be completed and move-in ready this summer!! With a two-car garage and a partial stone façade, this home is as lovely on the outside as it is on the inside. Upon entering the home, you will notice that it was built to truly stand out. The kitchen boasts elegant white cabinetry, quartz countertops, stainless steel appliances, luxury vinyl plank floors that run through to the sunroom, and a cozy breakfast bar. Enjoy family dinners in the dining room that overlooks the great room and the coveted rear sunroom! The views from the rear of this home are truly breathtaking!! The owner’s suite is located on the main level and offers an upgraded shower with a seat and double vanity. The laundry room is located on the main level for added convenience. Upstairs, the home offers two large guest rooms, a shared full bathroom, and an oversized hall closet for added storage. One of the best features of this home is the large, meticulously finished walk-out basement. Perfect for entertaining or relaxing, step outside from the lower level to enjoy the forest view or to take in a sunset over the pond. The basement includes a full bathroom and storage area. This home will not be on the market long! Call the Villages at Sycamore today to set up a private appointment! 10-year warranty included! Photos for representation only.
Price History | |
---|---|
2/22/2021 | Listed $337,090 |
3/12/2021 | 3% - $330,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Colonial, Contemporary/Modern |
Association Fee Includes | Maintenance Grounds, Other, Snow Removal |
Association Name | Villages at Sycamore |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Woodridge LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Woodridge LSD |
MLS Area | Cuyahoga Falls(N.Ham |
Middle/Junior School District | Woodridge LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt, Fiberglass |
Rooms | Master Bathroom, Recreation, Laundry, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Villages at Sycamore |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Township | Northampton |
View | Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/1584-Mud-Brook-Ln-Cuyahoga-Falls-OH-44313/unbranded |
Interior Features
Above Grade Finished Area | 1886 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Walk-Out Access |
Below Grade Finished Area | 840 |
Below Grade Finished Area Source | Owner |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2726 |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Pond, Wooded |
---|---|
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public, Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Second | Carpet | |
Bedroom | 12 x 11 | Second | Carpet | |
Dining Room | 14 x 13 | First | Vinyl | |
Great Room | 14 x 17 | First | Carpet | |
Kitchen | 14 x 10 | First | Vinyl | |
Laundry | First | Vinyl | ||
Master Bathroom | 8 x 8 | First | Vinyl | |
Master Bedroom | 14 x 13 | First | Carpet | |
Recreation | 27 x 16 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool