

Property Attributes
- MLS#4256569
- TypeContingent
- CountyCUYAHOGA
- CityCleveland
- AreaCle East of Eddy
- NeighborhoodWolfe-Sill Realty Cos St Clai
- Zip44110
- StyleDuplex
- Year Built1919
- Taxes1070
- Price$ 44,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2934
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Wanda M Thomas with McMullan Realty, Inc.
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Attention Investors or Owner Occupied. Add this home to your portfolio or live in one unit and live in the other.
Price History | |
---|---|
2/17/2021 | Listed $44,900 |
General Features
Construction Materials | Aluminum Siding, Vinyl Siding |
---|---|
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle East of Eddy (including E 152nd) |
Middle/Junior School District | Cleveland Municipal |
Parking Features | No Garage |
Property SubType | Duplex |
Property Type | Residential |
Roof | Slate |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Wolfe-Sill Realty Cos St Clai |
Terms | Cash, Conventional |
Township | Cleveland-E/R |
Interior Features
Above Grade Finished Area | 1956 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full |
Below Grade Finished Area | 978 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2934 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.11 |
---|---|
Lot Size Area | 0.11 |
Lot Size Units | Acres |
Number of Buildings | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool