




Property Attributes
- MLS#4253909
- TypeSingle Family
- CountyCUYAHOGA
- CityCleveland
- AreaCle East of Woodland-Kins to E 79th-Union
- Zip44127
- StyleBungalow
- Year Built1910
- Taxes1063
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Christopher Trivisonno with Keller Williams Living
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Fully renovated 2 bed, 1 bath bungalow. Tenant wishes to stay. Do not disturb the tenant.
Price History | |
---|---|
2/9/2021 | Listed $60,000 |
General Features
Architectural Style | Bungalow |
---|---|
Community Features | Medical Service, Playground, Park |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle East of Woodland/Kins to E 79th/Union |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Virtual Tour | https://www.propertypanorama.com/7040-Morgan-Ave-Cleveland-OH-44127/unbranded |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 900 |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 38X125 |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool