



































Property Attributes
- MLS#4247904
- TypePending
- CountyCUYAHOGA
- CityStrongsville
- AreaStrongsville
- NeighborhoodCrystal Creek
- Zip44149
- StyleColonial
- Year Built1995
- Taxes8140
- Price$ 429,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4176
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Sylvia Incorvaia with Keller Williams Elevate
Property Description
Beautifully appointed & updated, 4176 sq.ft, 6 bedroom, 4.5 bath Custom built Colonial nestled in Crystal Creek! Front circular driveway, 3 car sideload garage, inviting front porch entry & lush landscaping boast attractive curb appeal! New luxury vinyl plank flooring, fresh neutral paint, white trim, plush new carpet & custom light fixtures are found throughout this move in ready home! Impressive foyer entry w/ cozy fireplace sitting area. New barn doors open to the private library/main floor bedroom w/ built-in bookshelves. Elegant dining room w/ double tray ceiling. Lovely living room w/ refaced 2 sided fireplace & wet bar w/ built-in wine rack & cabinet lighting. Tastefully remodeled eat-in kitchen complete w/ a sprawling center island w/ seating, an abundance of white cabinetry, granite counters, backsplash, appliances(2019) & bayed dining area. Family room w/ 2nd fireplace & slider out to the new fenced-in yard & private patio w/ firepit. An updated powder room & laundry room w/new washer & dryer. Upstairs Master suite w/tray ceiling & en-suite bath w/double sink vanity, jetted tub, shower & walk in closet. One bedroom has its own bath & walk-in closet, bedrooms 3 & 4 share a jack-n-jill bath! Newly finished basement showcasing a Rec room, Egress window for the 6th bedroom, new full bath, exercise room & soundproof home office prewired w/ HDMI&USB wall ports. 5 yr old Roof, Furnace, A/C & HWT are 3 yrs old, plus a 1 yr home warranty! A truly impressive, must have home!
Price History | |
---|---|
1/6/2021 | Listed $429,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer |
Architectural Style | Colonial |
Association Fee Includes | Insurance, Other |
Association Name | Crystal Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Playground, Park, Shopping, Tennis Court(s) |
Construction Materials | Brick, Vinyl Siding |
Cooling | Attic Fan, Central Air |
Elementary School District | Strongsville CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Strongsville CSD |
Interior Features | Air Filtration, Central Vacuum |
MLS Area | Strongsville |
Middle/Junior School District | Strongsville CSD |
Parking Features | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Crystal Creek |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Strongsville |
Interior Features
Above Grade Finished Area | 3376 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, Partially Finished |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Owner |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4176 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Total Rooms | 14 |
Exterior Features
Fencing | Full |
---|---|
Lot Dimensions | 96 x 151 |
Lot Features | Corner Lot, Cul-De-Sac, Dead End |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Lower | Carpet,Partially Carpeted | ||
Bedroom | 15x12 | Second | Carpet,Partially Carpeted | |
Bedroom | 14x12 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x12 | Second | Carpet,Partially Carpeted | |
Bedroom | 15x12 | First | Vinyl | |
Bonus Room | Lower | Other | ||
Dining Room | 14x12 | First | Vinyl | |
Eat-in Kitchen | 21x17 | First | Vinyl | |
Family Room | 17x16 | First | Vinyl | |
Living Room | 17x17 | First | Vinyl | |
Master Bedroom | 18x18 | Second | Vinyl | |
Office | Lower | Carpet,Partially Carpeted | ||
Other | Lower | Carpet,Partially Carpeted | ||
Recreation | Lower | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool