


Property Attributes
- MLS#4247443
- TypeSingle Family
- CountyCUYAHOGA
- CityBrecksville
- AreaBrecksville
- NeighborhoodFour Seasons
- Zip44141
- StyleRanch
- Price$ 785,100
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Suzanne Lambert with Howard Hanna
Property Description
Gorgeous 4 bedroom ranch with walk-out basement on cul-de-sac lot in highly sought-after Four Seasons final phase! This stunner welcomes you with a formal dining room, wide-plank site finished flooring in your choice of stain, solid-core interior doors, and upgraded trim details throughout. 12’ great room ceilings provide a spacious and open feel, and the dramatic turret-style dining area and hearth room open up to the covered porch, providing for effortless entertaining. Designer kitchen boasts solid wood cabinetry with dovetail construction, granite counters, upgraded appliances, and wood floors. Spa-like Owner’s bath features custom tile shower, dual Quartz vanities, and tile flooring. Open spindle staircase leads to the walk-out finished basement with full bath, offering additional living and entertaining space. Don’t miss out on your final opportunities to build in this luxury award-winning community! Exceptional community landscaped common areas. Brecksville schools. Builders HBA new home warranty. Includes professional selection assistance & consult in Builder's Design studio.
Price History | |
---|---|
1/2/2021 | Listed $785,100 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Four Seasons Master HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Other, Stone |
Cooling | Central Air |
Elementary School District | Brecksville-Broadview Hts |
Exterior Features | Paved Driveway |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School District | Brecksville-Broadview Hts |
MLS Area | Brecksville |
Middle/Junior School District | Brecksville-Broadview Hts |
Parking Features | Attached, Drain, Garage, Garage Door Opener, Water Available |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Four Seasons |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 3224 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Walk-Out Access, Sump Pump |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3224 |
Main Level Bathrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Lot Dimensions | 125x380 |
---|---|
Lot Size Acres | 1.08 |
Lot Size Area | 1.08 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x13 | First | Carpet,Partially Carpeted | |
Bedroom | 13x13 | First | Carpet,Partially Carpeted | |
Dining Room | 13x14 | First | Wood | |
Eat-in Kitchen | 12x12 | First | ||
Great Room | 20x18 | First | Carpet,Partially Carpeted | |
Kitchen | 18x15 | First | Wood | |
Laundry | 8x8 | First | Ceramic Tile | |
Library | 12x11 | First | Carpet,Partially Carpeted | |
Master Bedroom | 14x18 | First | Carpet,Partially Carpeted | |
Other | 13x17 | First | Wood | |
Other | 11x7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool