





























Property Attributes
- MLS#4246584
- TypePending
- CountyCUYAHOGA
- CityOlmsted Township
- AreaOlmsted Falls
- NeighborhoodOxford Park 01
- Zip44138
- StyleSplit-Level
- Year Built1974
- Taxes4925
- Price$ 214,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Edward J Golden with Keller Williams Greater Metropolitan
Property Description
Welcome to a beautifully updated, move-in ready home with large fenced in yard! This split level house offers an open floor plan as you enter the front door, with views to the living room, dining room, and fully renovated kitchen. You’ll appreciate the vinyl plank flooring throughout the main living area and modernized light fixtures. The kitchen island offers room for multiple barstools and a large work space. The stainless steel appliances include a countertop range, built-in microwave, dishwasher, refrigerator and 2 ovens (all installed within the last 2 years!). And a sliding glass door leads from the dining room out to the back porch. The second level features 3 of the 4 bedrooms and a large bathroom with newly refinished tub (2020). Downstairs, the family room is vast and flanked by another full bathroom and the 4th bedroom or office/craft room. A few steps down into the basement and you’ll find plenty of storage space, a newer washer and dryer, and updated mechanicals – including high efficiency HVAC (2018) and water heater (2019). See Home Details supplement for all home updates! One year home warranty included by seller.
Price History | |
---|---|
12/26/2020 | Listed $214,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Split-Level |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Olmsted Falls CSD |
Exterior Features | Paved Driveway, Porch, Patio |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Olmsted Falls CSD |
Levels | Multi/Split |
MLS Area | Olmsted Falls |
Middle/Junior School District | Olmsted Falls CSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Oxford Park 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1632 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1632 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Lot Dimensions | 75x200 |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Ceramic Tile | ||
Bathroom | Lower | Ceramic Tile | ||
Bedroom | Second | Wood | ||
Bedroom | Lower | Carpet,Partially Carpeted | ||
Bedroom | Second | Vinyl | ||
Dining Room | First | Vinyl | ||
Family Room | Lower | Carpet,Partially Carpeted | ||
Kitchen | First | Vinyl | ||
Laundry | Basement | Other | ||
Living Room | First | Vinyl | ||
Master Bedroom | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool