




















Property Attributes
- MLS#4243777
- TypePending
- CountyLAKE
- CityPainesville Township
- AreaPainesville Twp
- NeighborhoodCambridge
- Zip44077
- StyleCondominium
- Year Built1972
- Taxes1178
- Price$ 66,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
Listing Provided Courtesy Of:
Janet Kerman with HomeSmart Real Estate Momentum LLC
Property Description
Condo Living at its best!!! Secluded condo in Cambridge Village that has been recently updated with new paint, back splash, and flooring. Large master bedroom on the second floor with full bath and laundry combined together to make laundry very easy. First floor offers large family room area and half bath off the kitchen conveniently located at the garage entry. Plenty of storage above the garage. This one will not last long come take a look and call this property your home.
Price History | |
---|---|
12/7/2020 | Listed $69,900 |
12/28/2020 | 5% - $66,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Parking, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Cambridge Village |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Fitness Center, Laundry Facilities, Medical Service, Other, Playground, Shopping |
Construction Materials | Brick, Cedar |
Cooling | Central Air |
Elementary School District | Riverside LSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 211 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Riverside LSD |
MLS Area | Painesville Twp |
Middle/Junior School District | Riverside LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Cambridge |
Terms | Cash, Conventional |
Township | Painesville Twp Local |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 960 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8x8 | Second | Vinyl | |
Bedroom | 11x11 | Second | Carpet,Partially Carpeted | |
Dining Room | 11x12 | First | Laminate | |
Family Room | 18x12 | First | Laminate | |
Kitchen | 9x13 | First | Laminate | |
Master Bedroom | 14x11 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool