

























Property Attributes
- MLS#4243584
- TypePending
- CountySUMMIT
- CityUniontown
- AreaSpringfield
- NeighborhoodRiverside Park
- Zip44685
- StyleRanch
- Year Built1958
- Taxes2887
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2280
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Christine Brown with Keller Williams Chervenic Rlty
Property Description
Ranch home offers first floor living! Beautifully maintained Schumacher custom built ranch home in a quiet neighborhood. Great layout perfect for entertaining and very spacious. Kitchen remodeled(2005) to include a breakfast bar/island with seating and a corner office desk area. Formal dining room with pocket doors everywhere for privacy. Living room features a beautiful stone fireplace with large picture window and foyer. Slider off kitchen takes you out to a custom built patio with built in grill and cooking area with outdoor speakers. The basement offers a spacious area for sports room or second living area with plenty of storage. Many updates to this home include roof(2009), patio(2012), hot water heater(2018), submersible well pump(2020), mitigation system(2020), leaf guard gutters. This home is move in ready and won't last!
Price History | |
---|---|
12/4/2020 | Listed $239,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Springfield LSD |
Exterior Features | Paved Driveway, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Springfield LSD |
MLS Area | Springfield |
Middle/Junior School District | Springfield LSD |
Parking Features | Attached, Drain, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Riverside Park |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Springfield Twp |
Interior Features
Above Grade Finished Area | 1580 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2280 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 120x330 |
---|---|
Lot Size Acres | 1.25 |
Lot Size Area | 1.25 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5x5 | First | Ceramic Tile | |
Bedroom | 12x10 | First | Carpet | |
Bedroom | 14x10 | First | Carpet | |
Dining Room | 11x10 | First | Carpet | |
Kitchen | 17x13 | First | Vinyl | |
Living Room | 21x14 | First | Carpet | |
Master Bathroom | 10x8 | First | Ceramic Tile | |
Master Bedroom | 14x12 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool