


























Property Attributes
- MLS#4243009
- TypePending
- CountyPORTAGE
- CityAurora
- AreaAurora
- NeighborhoodYorkshire Estates SD
- Zip44202
- StyleColonial
- Year Built2012
- Taxes8511
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5280
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Lori A Forester with RE/MAX Crossroads Properties
Property Description
Want a home you'll never WANT to leave? Here it is! Room for everyone: 4-5 spacious bdrms, walk-in closets and storage systems galore, 2nd floor kids' wing complete with its own staircase, just-remodeled full bath, 3 bdrms & common loft area for learning & playing. 2nd floor Master bedroom wing w/large walk-in closet & brand new bathroom -luxuriously appointed with Maya Bath Superior Platinum Steam Shower, Hydro Massage "cabin"-Euro floating vanity, gorgeous ceramic tile, double sinks & a wooded/lake southern view! Your own personal spa that will make you late for all future Zoom meetings. Dramatic double story foyer. Great room complete with gas fireplace, soaring 18' ceilings, yet still seems cozy. All appliances stay including a smart refrigerator complete with bluetooth capability & all the bells & whistles you didn't even know you needed! But you do! Granite countertops, hardwood floors. As if this all weren't enough: enter the lower level....just completed renovation, wet bar, chic concrete countertops, another brand new bathroom with walk-in shower, huge media room (with the plushiest carpet your feet have ever felt), rubber-floored workout space currently used as a game room, complete workshop for the do-er, a custom built "brewery" or use as you wish- perfect for any crafter or foodie to get lost in for hours -you'll see what I mean. Over $150,000 in recent upgrades. Home tucked away in a pristine, well established neighborhood near the private Cul-de-sac.
Price History | |
---|---|
12/2/2020 | Listed $555,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Other |
Association Name | Yorkshire Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Aurora CSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Aurora CSD |
MLS Area | Aurora |
Middle/Junior School District | Aurora CSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Yorkshire Estates SD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Aurora City |
View | Water |
Interior Features
Above Grade Finished Area | 3800 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 1480 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5280 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 20 |
Exterior Features
Fencing | Invisible, Pet Fence |
---|---|
Lot Features | Other |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5x4 | Second | Ceramic Tile | |
Bedroom | 12x13 | Second | Carpet | |
Bedroom | 13x11 | Second | Carpet | |
Bedroom | 11x17 | Second | Carpet | |
Bonus Room | 15x11 | Lower | Ceramic Tile | |
Dining Room | 11x15 | First | Wood | |
Eat-in Kitchen | 14x12 | First | Wood | |
Foyer | 11x16 | First | Wood | |
Great Room | 18x23 | First | Wood | |
Kitchen | 10x16 | First | Wood | |
Laundry | 10x6 | First | Wood | |
Living Room | 14x13 | First | Carpet | |
Loft | 20x13 | Second | Carpet | |
Master Bathroom | 11x14 | Second | Ceramic Tile | |
Master Bedroom | 20x14 | Second | Carpet | |
Office | 11x13 | First | Carpet | |
Other | 9x21 | Lower | ||
Pantry | 6x4 | First | Wood | |
Recreation | 38x12 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool