






























Property Attributes
- MLS#4236188
- TypeContingent
- CountyCUYAHOGA
- CityRocky River
- AreaRocky River
- NeighborhoodOrchards of Beacon Hill
- Zip44116
- StyleCondominium
- Year Built1975
- Taxes2754
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size2.99 Acres
Listing Provided Courtesy Of:
John P Craighead with Howard Hanna
Property Description
Ready to move into this turn key townhouse?? This townhouse has been remodeled in every room! From entering this house through the new front doors to the amazing open and bright kitchen to the large owner's suite!! With the open living room, dining room and kitchen area you will love the space for your family gatherings. There are endless possibilities with this large area. The second floor offers 3 great sized bedrooms, 2 full baths, a laundry room and lots of storage in the large closets. You will spend your spring, summer and falls in the backyard patio admiring your perennial garden that is all set for you to enjoy! Convenient location to the rec center, shopping & highway.
Price History | |
---|---|
10/30/2020 | Listed $216,000 |
11/12/2020 | 2% - $212,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Fee Includes | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | Central Air, Heat Pump |
Elementary School District | Rocky River CSD |
Exterior Features | Paved Driveway, Patio |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee 2 | 210 |
HOA Fee 2 Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Rocky River CSD |
MLS Area | Rocky River |
Middle/Junior School District | Rocky River CSD |
Parking Features | Attached, Electricity, Garage, Water Available |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | Orchards of Beacon Hill |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1768 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1768 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 2.99 |
Lot Size Area | 2.99 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x12 | Second | Carpet | |
Bedroom | 14x12 | Second | Carpet | |
Dining Room | 13x11 | First | Carpet | |
Eat-in Kitchen | 12x11 | First | Laminate | |
Foyer | 12x6 | First | ||
Living Room | 23x13 | First | Carpet | |
Master Bedroom | 16x12 | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool