

























Property Attributes
- MLS#4233706
- TypePending
- CountySUMMIT
- CityNew Franklin
- AreaFranklin-Norton
- Zip44216
- StyleSplit-Level
- Year Built1973
- Taxes3290
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
Preston Donahue with Keller Williams Legacy Group Realty
Property Description
Come check out this beautiful home situated on a private 2.23 acre lot! It comes complete with all kitchen appliances and washer/dryer! The outbuilding with concrete floor is perfect for a small workshop! Enjoy your morning coffee in the sun room that overlooks the large back yard! The kitchen floors are also heated! Schedule your appointment today! Chimney was cleaned and inspected Oct 2019
Price History | |
---|---|
10/19/2020 | Listed $249,900 |
11/13/2020 | 2% - $246,900 |
12/2/2020 | 1% - $244,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Architectural Style | Split-Level |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | None, Window Unit(s) |
Elementary School District | Norton CSD |
Exterior Features | Paved Driveway, Porch, Patio |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
High School District | Norton CSD |
Levels | Multi/Split |
MLS Area | Franklin-Norton |
Middle/Junior School District | Norton CSD |
Other Structures | Barn(s), Stable(s) |
Parking Features | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Township | Franklin Twp |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 1972 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Finished, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1972 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Exterior Features
Lot Dimensions | 240x423 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 2.23 |
Lot Size Area | 2.23 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x10 | Second | Carpet | |
Bedroom | 14x13 | Second | Carpet | |
Dining Room | 12x11 | First | Wood | |
Eat-in Kitchen | 7x13 | First | Ceramic Tile | |
Family Room | 23x12 | Lower | Carpet | |
Foyer | 12x4 | First | Parquet | |
Kitchen | 12x9 | First | Ceramic Tile | |
Laundry | 7x9 | Lower | Ceramic Tile | |
Living Room | 20x12 | First | Carpet | |
Master Bedroom | 14x13 | Second | Carpet | |
Other | 17x12 | Lower | Ceramic Tile | |
Recreation | 16x11 | Basement | Carpet | |
Workshop | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool