



































Property Attributes
- MLS#4221862
- TypeContingent
- CountySUMMIT
- CityHudson
- AreaHudson
- NeighborhoodMiddleton Park Estates
- Zip44236
- StyleColonial
- Year Built2011
- Taxes11614
- Price$ 629,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5398
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Terri Bortnik with Howard Hanna
Property Description
Prepare to be WOWED! Exceptional transitional colonial located in highly desirable Middleton Park Estates on a large, flat, half acre lot. Gracious 2 sty Foyer flows into expansive open floor plan. Loads of windows allow natural sunlight to flow throughout. Gourmet Kit/Great Room/Sunroom w/9 ft. ceilings, hdwd floors, SS applcs, work island w/breakfast bar, Granite Countertops, maple cabinetry, Butler’s Pantry, Walk-in Pantry, Fplc, and space galore! Sliding doors from sunroom to low maintenance deck w/stairs to LL patio w/pergola. This beautiful home also boasts a Family entry/Mudroom from garage w/custom lockers, drop area, coat closet, and family organization/study center. Private Office and lovely Dining Room with tray ceiling. At the top of the stairs is the Loft/Family Room/Playroom. Great extra space for the active family. The Master Bdrm features a tray ceiling, en-suite glam bath, and spacious walk-in closet with designer built-ins. 2 other Bdrms share a jack-and-jill bath, each having a private sink area. 4th Bdrm w/private en-suite bath. All bdrms have walk-in closets & overhead lighting. 2nd floor Laundry w/utility tub PLUS HUGE attic storage closet. LL provides rec space w/daylight windows, full bath and storage space. Neutral décor throughout. 5 min to I-480, 5 min to the turnpike, and 7 min to Rte. 8 make this an ideal location. Hudson’s nationally acclaimed schools are all less than five minutes. Call today and begin making memories!!
Price History | |
---|---|
9/8/2020 | Listed $689,000 |
9/23/2020 | 3% - $669,000 |
10/30/2020 | 2% - $659,000 |
12/16/2020 | 5% - $629,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Association Management, Insurance, Other, Reserve Fund |
Association Name | Middleton Park Estates HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Hudson CSD |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Hudson CSD |
MLS Area | Hudson |
Middle/Junior School District | Hudson CSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener, Water Available |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Middleton Park Estates |
Township | Hudson City |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 4148 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Finished, Sump Pump |
Below Grade Finished Area | 1250 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5398 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Exterior Features
Lot Dimensions | 116x215 |
---|---|
Lot Features | Wooded |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Second | Carpet,Partially Carpeted | ||
Bedroom | 12x15 | Second | Carpet,Partially Carpeted | |
Bedroom | 14x13 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x14 | First | Wood | |
Great Room | 16x18 | First | Wood | |
Kitchen | 31x14 | First | Wood | |
Laundry | Second | Ceramic Tile | ||
Library | 12x14 | First | Wood | |
Loft | 16x19 | Second | Wood | |
Master Bedroom | 15x18 | Second | Wood | |
Other | 14x26 | Lower | Carpet,Partially Carpeted | |
Recreation | 48x18 | Lower | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool