





















Property Attributes
- MLS#4217962
- TypeSingle Family
- CountyGEAUGA
- CityNewbury
- AreaNewbury
- NeighborhoodNewbury 01
- Zip44065
- StyleColonial
- Year Built1974
- Taxes5025
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5202
- Lot Size23.03 Acres
Listing Provided Courtesy Of:
Joyce Sinchak with Howard Hanna
Property Description
Extremely private colonial on 23 acres. Please do not go on property without appointment. Buyer to assume any septic . Floor plan offers many options. 1st floor bedroom with full bath could have private entry. Master bedroom has 2 adjacent rooms currently used as offices but could be additional bedrooms.
Price History | |
---|---|
8/26/2020 | Listed $499,999 |
General Features
Architectural Style | Colonial |
---|---|
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | West Geauga LSD |
Exterior Features | Unpaved Driveway |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | West Geauga LSD |
MLS Area | Newbury |
Middle/Junior School District | West Geauga LSD |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Newbury 01 |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 3372 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 1830 |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5202 |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 9 |
Exterior Features
Lot Size Acres | 23.03 |
---|---|
Lot Size Area | 23.03 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x12 | First | ||
Bedroom | 12x12 | Second | ||
Bedroom | 14x15 | Second | ||
Bonus Room | 10x10 | Second | ||
Dining Room | 12x12 | First | ||
Kitchen | 10x10 | First | ||
Library | 12x12 | First | ||
Living Room | 18x15 | First | ||
Master Bedroom | 20x10 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool