




















Property Attributes
- MLS#4217079
- TypePending
- CountyLAKE
- CityMentor
- AreaMentor
- NeighborhoodRidgewood Greens
- Zip44060
- StyleColonial,Contemporary/Modern
- Price$ 322,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Karen E Richardson with Keller Williams Citywide
Property Description
FIRST FLOOR MASTER and New Construction in Mentor! Convenient first floor living with the added bonus of an entire guest suite on separate floor. Enjoy a gourment kitchen and island with upgraded cabinets and SS appliances with your eat-in kitchen that opens to the Great Room.. Formal Dining Room is flexible enough to be used as a study, second living or what you need it to be. First floor owner's suite includes beautiful tray ceiling, large walk-in closet and private bath with walk-in shower. Upstairs is another two bedrooms, open loft, and full bath to easily accommodate guests & family members. Finish your basement now or use it as storage. Laundry conveniently located on first floor. This home has so many options you need to come and see it for yourself! In house financing, no construction loan needed.. Comprehensive warranty package offers peace of mind. Photos for illustration. TO BE BUILT. Call Ryan Homes or Our Model Home To Set A Private Phone, Virtual, Or In-Person Appointment.
Price History | |
---|---|
8/22/2020 | Listed $322,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Colonial, Contemporary/Modern |
Association Fee Includes | Other |
Association Name | Ridgewood Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Mentor EVSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Mentor EVSD |
MLS Area | Mentor |
Middle/Junior School District | Mentor EVSD |
Parking Features | Attached, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ridgewood Greens |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 2388 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2388 |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x12 | Second | ||
Bedroom | 13x15 | Second | ||
Eat-in Kitchen | 11x9 | First | ||
Great Room | 21x15 | First | ||
Kitchen | 11x13 | First | ||
Laundry | First | |||
Loft | 13x22 | Second | ||
Master Bedroom | 13x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool