


Property Attributes
- MLS#4196651
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodNm Standards Sub
- Zip44102
- StyleColonial
- Year Built1908
- Taxes1717
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Lori J Scott with Howard Hanna
Property Description
Price History | |
---|---|
6/16/2020 | Listed $125,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Heating | Forced Air, Gas, Other |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Nm Standards Sub |
Terms | Cash, Conventional |
Township | Cleveland-W/R |
View | City |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Unfinished |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Partial |
---|---|
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool