



Property Attributes
- MLS#4143244
- TypeLand
- CountyGEAUGA
- CityMiddlefield
- AreaMiddlefield
- Zip44062
- StyleResidential
- Taxes516
- Price$ 36,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Mark Dolezal with M D Realty
Property Description
Price History | |
---|---|
12/11/2020 | Listed $36,900 |
General Features
Association Fee Includes | Other |
---|---|
Association Name | Glen Valley Farms |
Community Features | Storm Drain(s), Sidewalks |
Elementary School District | Cardinal LSD |
HOA Fee Frequency | Annually |
High School District | Cardinal LSD |
MLS Area | Middlefield |
Middle/Junior School District | Cardinal LSD |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Topography | Cleared, Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
Exterior Features
Frontage Length | 79 |
---|---|
Lot Dimensions | 79x140 |
Lot Features | Cleared, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool