



































Property Attributes
- MLS#4048393
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaNorthwest Akron
- NeighborhoodMaple Street Allotment
- Zip44304
- StyleColonial,Contemporary/Modern
- Year Built2012
- Taxes5666
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Quin L Aw with Howard Hanna
Property Description
Truly one of a kind, custom built, straw-bale, "Green" home in the heart of the city. Located right on the Ohio and Erie Towpath trail, this property was custom constructed in 2012 for the environmentally conscious homeowner. From the design of the building, to the material used, no expense was spared in the construction to make this home beautiful yet exceedingly energy efficient. Features include: Superior (pre-cast) concrete foundation with bio-foam basement insulation, natural cedar exterior, earth plaster and straw bale insulation, thermo pane Pella Argon windows, metal roof, maximum solar gain in the interior, and drought resistant landscaping. With a HERS rating of below 40, this home will provide you with up to 70% in energy savings comparatively. There is an open layout on the first floor, with2 spacious bedrooms on the 2nd floor and one bonus room on the main floor which can be used as a guest room or office. This home might also appeal to an investor as there is a great rental history from the Air B n B platform. Words cannot do this home justice so you will have to see it to appreciate all that this property has to offer.
Price History | |
---|---|
10/25/2018 | Listed $290,000 |
7/25/2019 | 4% - $280,000 |
9/20/2019 | 2% - $275,000 |
11/11/2019 | 10% - $250,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial, Contemporary/Modern, Other |
Community Features | Other, Park |
Construction Materials | Cedar |
Cooling | Central Air, Heat Pump |
Elementary School District | Akron CSD |
Exterior Features | Unpaved Driveway |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas, Other |
High School District | Akron CSD |
MLS Area | Northwest Akron |
Middle/Junior School District | Akron CSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Maple Street Allotment |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Akron City |
View | City, Park/Greenbelt |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1512 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x13 | Second | Wood | |
Bonus Room | 10x11 | First | Wood | |
Dining Room | 12x12 | First | Wood | |
Kitchen | 8x11 | First | Wood | |
Living Room | 12x22 | First | Wood | |
Master Bedroom | 12x15 | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool